Anti-Ram Bollards
MODEL | FORCE B4 |
Anti-Ram class / Crash rating | Designed to stop 7.2 ton loaded vehicle @ 48 Km/h known as K4 (M30 - P1) |
Drive unit (External / Internal) | B12 - H (Hydraulic), B12 - P (Pneumatic) / In built hydraulic power unit optional |
Rising height | 700 - 900 MM |
Diameter of bollard | 220 - 270 mm |
Material | High tensile structural steel |
Cylinder thickness | 10 mm |
Cylinder top plate | Anti-slip die cast aluminum |
Input Voltage | 440 VAC ± 10%, 50/60 Hz, 3 phase or 220 VAC ± 10%, 50/60 Hz, single phase |
Rising time | 4-5 sec, emergency 1.5 sec |
Lowering time | 3-4 sec, emergency 1 sec |
Oil tank | 100 lt. - 250 lt. (depend on number of bollards to operate at a time) |
Oil level sensor | Standard |
Protection class | IP 67 |
Finish | Anti-UV epoxy powder coating or SS chrome finish |
Blocking in raised position | Hydraulic lock / Pneumatic lock |
Breakout resistance | 7,20,000 J |
Operating temperatures | -20 C to +60 C |
MTBF | 70,00,000 |
Duty Cycle | 100% |
SAFETY | |
Safety against vehicles | Loop detector |
Safety against humans | Photo sensors |
Control unit | PLC/microprocessor based control unit for integration with all access control devices |
Visual & Sound | Embedded LED lights on the top of aluminum head & buzzer for operational alert with Red/Yellow radium reflective strips |
Driver alert | Traffic light (Red/Green) - optional |
Smart integration | Can be integrated with TOTAL BA |
POWER FAILURE | |
Power failure | Manual hand pump |
Manual | Mechanical manual release device |
Accumulator (optional) | Accumulator for 04 cycles up/down operations in case of emergency |